
| Iedzīvotāji: | 85 789 573 (2009) | ||||||||||||||
| Valūta: | VND (1000 VND = ~0,03 LVL) | ||||||||||||||
| Vairāk informācijas: | Vietnam | ||||||||||||||
| Mobilie operatori: | Viettel Mobile, VinaPhone, MobiFone, S-Fone, HT-Mobile, E-Mobile | ||||||||||||||
Mobile Operators Market Share
|
|||||||||||||||
| Billing: |
MO-billing
|
||||||||||||||


| Cena (VND) incl. VAT | 5 000,00 * | 10 000,00 * | 15 000,00 * |
|---|---|---|---|
| Cena (VND) excl. VAT | 4 545,45 * | 9 090,91 * | 13 636,36 * |
| 26% | 28% | 30% | |
| 22% | 24% | 26% |
| Cena (VND) incl. VAT | 5 000,00 | 10 000,00 | 15 000,00 |
|---|---|---|---|
| Cena (VND) excl. VAT | 4 545,45 | 9 090,91 | 13 636,36 |
| 16% | 22% | 22% | |
| 12% | 18% | 18% |





No startup fee. No monthly fee. Overnight activation!
Fortumo ir pieejams 44 valstīs
Click on a flag to view more information, payouts and regulations about a specific country:

| lietošanas noteikumi | support@fortumo.com |